|
CURRENT AVAILABILITY LISTING OF WILD WEST/CENTRAL AFRICAN IMPORTS (Please check under Wild Imports for South American species) |
Date of last update: 3/1/2012
|
Category |
Name |
Size(inches) |
Availability |
| Riverine/Dwarf Cichlids | Pelvicachromis taeniatus "Moliwe" | 2-3" | yes |
| Pelvicachromis taeniatus "Ndonga" | 1-2" | out | |
| Pelvicachromis taeniatus "Lobe" | 2-3" | out | |
| Pelvicachromis taeniatus "Nyete" | 2-3" | yes | |
| Pelvicachromis taeniatus "Kienke" | 2-2.5" | yes | |
| Pelvicachromis taeniatus "Lokunje" | 2-3" | out | |
| Pelvicachromis taeniatus "Wouri" | 2-3" | yes | |
| Pelvicachromis taeniatus "Makoure" | 2-3" | out | |
| Pelvicachromis taeniatus "Bipindi" | 2-3" | yes | |
| NEW COLLECTION!!! | Pelvicachromis taeniatus "Edea" | 1-2" | in stock(very limited) |
| Pelvicachromis taeniatus "Muyuka"---rare!! | 2-2.5" | out | |
| FIRST TIME IN THE US! | Pelvicachromis taeniatus "Njanje" ---NEW!!! | 2" | out |
| Pelvicachromis pulcher "Wild form" | 2-3" | out | |
| Pelvicachromis sacrimontis | 2-3" | in stock | |
| Enigmatochromis lucanusii "Blue fin" | 1.5-2" | in stock | |
| Pelvicachromis roloffi "Samba" | 2-3" | in stock | |
| Pelvicachromis roloffi "Kolente River"---nice! | 2" | out | |
| Pelvicachromis rubrolabialis "Dikiya River" | 2-3" | in stock | |
| NEW COLLECTION | Pelvicachromis rubrolabialis "Tabili River" | 2-3" | out |
| Pelvicachromis signatus "Kolente River" | 2-2.5" | in stock | |
| Pelvicachromis humilis "Kasewe" | 2-2.5" | out | |
| Pelvicachromis humilis "Kenema"-nice fish | 2.5-3" | out | |
| Pelvicachromis humilis "Boffa"----nice!! | 2.5-3" | out | |
| Pelvicachromis humilis "Killi River" | 2.5-3" | out | |
| Pelvicachromis humilis "Friya"--nice | 1.5" | out | |
| Pelvicachromis subocellatus "Moanda" F0 | 2-3" | out | |
| Limbochromis robertsi - very rare | 1-1.5", 2-3.5" | out | |
| Benitochromis finleyi "Mungo River" | 2-3" | in stock | |
| Benitochromis nigrodorsalis----Limbe Blue Cheek.----new form, nice!. | 3-4" | out | |
| Benitochromis riomuniensis ---really nice!!! | 2-3" | in stock | |
| Chromidotilapia guentheri "Lake Volta" | 3" | in stock | |
| Annomalochromis thomasi"Guinea form" | 2-3" | in stock | |
| Congochromis sabinae | 1.5-2" | out | |
| Nannochromis teugelsi(sp. Kasai)--rare!! wild | 1.5-2.5" | out | |
| Nannochromis transvestitus - wild fish | 1" | out | |
| Nannochromis dimidiatus"Zaire Red"- wild | 0.75-1" | out | |
| Nannochromis parilus (lg) | 2-3" | out | |
| Heterochromis multidens | 5-7" | yes | |
| Paranannochromis caudifasciatus | 1.5-2" | out | |
| Paranannochromis longirostris | 2-3" | out | |
| Hemichromis sp. Guinea I "Kolente River" | 2-3" | no | |
| Hemichromis sp. Guinea II | 2-3" | no | |
| Hemichromis sp. "Moanda"- fantastic new fish | 2-3" | out | |
| Hemichromis fasciatus "Lake Volta" | 2-3" | in stock | |
| Hemichromis cristatus- real! | 2-3" | out | |
| Hemichromis frempongi | 3" | ||
| Hemichromis elongatus--nice Cameroon form | 2-3" | out | |
| Etia nguti | 2, 3-4" | no | |
| Pelmatochromis nigrofasciatus | 3" | out | |
| Pelmatochromis cf.buettikoferi- rare fish | 2.5" | out | |
| Steatocrannus cassuarius (med/lg) | 2.5-3" | out | |
| Steatocrannus tinanti(lg) | 2.5-3" | out | |
| Steatocrannus cf. bleheri | 2-3" | out | |
| Steatocrannus irvinei | 3-4" | out | |
| Steatocrannus sp. "Red eye" | 2-3" | out | |
| Teleogramma brichardii | 2-3" | out | |
| Gobiocichla ethelwynae | 2-3.5" | yes | |
| Gobiocichla wonderi | 2-3" | out | |
| Stomatepia mariae | 2" | out | |
| Stomatepia pindu | 2-3" | out | |
| Pungu maclareni | 2-3" | out | |
| Myaka myaka | 3" | yes | |
| Invertebrates | Atya scabra | 1.5, 2" | yes |
| Atya sp. Cameroon - Pin-stripe form | 1.5" | yes | |
| Atya gabonensis - Giant Blue Woodshrimp | 1.5-2" | yes | |
| Macrobrachium dux- very nice colors | 1.5", 2-2.5" | out | |
| Oddball/Jurassic Fish | Ctenopoma nebulosum "very rare" (lg) | 2-3" | out |
| Ctenopoma acutirostre(med, lg, xlg) | 2-2.5, 3-4" | out | |
| Microctenopoma ansorgii- nice! | 1.5- 2" | out | |
| Microctenopoma ansorgii"Red Morph"-new!! | 2-2.5" | out | |
| Microctenopoma congicum "rare" | 2" | out | |
| Ctenopoma weeksii(med/lg) | 2-3" | out | |
| Ctenopoma fasciolatum(med, lg,xlg) | 1.5-2" | out | |
| Ctenopoma ocellatum | 2-3" | out | |
| Ctenopoma kingsleyae | 3-3.5" | out | |
| Polypterus teugelsi | 4-6, 8" & up | yes | |
| Polypterus bichir sp. "Koliba"--nice!! | 7-9, 10-12" | yes | |
| Polypterus bichir sp. "Koloton" | 10-12" | out | |
| Polypterus ornatipinnis(med, lg) | 7-9" | out | |
| Polypterus ansorgii | 10-12, 13-15" | yes | |
| Polypterus ansorgii (Jumbo) | 20-22" | yes | |
| Polypterus delhezi(med,lg, xlg) | 4-6 " | out | |
| Polypterus palmas palmas | 7-9, 10" | yes | |
| Polypterus palmas buettikoferi | 7-9, 10" | out | |
| Polypterus palmas polli(med, lg) | 4-6" | out | |
| Polypterus endlicheri endlicheri "Guinea" | 8-10,12-13" | yes | |
| Polypterus retropinnis(aka "Zaire Green") | 4-6" | yes | |
| Polypterus weeksii---very bold solid stripes! | 4-6" | out | |
| Polypterus endlicheri endlicheri "Black Volta " | 10-12" | out | |
| Polypterus sp.aff. endlicheri "Tikinso Guinea" | 7-9, 10-12," | yes | |
| Polypterus endlicheri endlicheri "Nigeria" | 9-10, 11-13" | yes | |
| Polypterus endlicheri congicus | 10-12" | out | |
| Polypterus bichir lapradei "Guinea" | 10-12" | yes | |
| Polypterus bichir lapradei "Nigeria" | 8-10, 11-13" | yes | |
| Polypterus bichir bichir | 10-12, 13-15" | yes | |
| Polypterus bichir bichir (Show sizes) | 18-20, 21-24" | yes | |
| Polypterus mokelembembe(med, lg) | 4-6" | yes | |
| Erpetoichthys calabaricus- Rope fish | 10-12" | in stock | |
| Protopterus dolloi "Albino" | 15-18" | out | |
| Protopterus annectens | 12" | out | |
| Protopterus aethiopicus congicus | 12" | yes | |
| Protopterus dolloi- Spotted Lungfish | 12-15" | yes | |
| Polycentropsis abbreviata- African Leaf fish | 2" | out | |
| Pantodon bucholzi- Butterfly fish | 2-3" | in stock | |
| Sicydium sps. Hi-finned algae grazing goby | 1.5-2" | yes | |
| Kribia kribensis- Bearded sleeper goby | 1-2" | out | |
| Papyrocrannus afer-Marbled Knife fish | 4-6,7-9, 12+" | yes | |
| Papyrocrannus congicus--Congo Tiger Knife | 8-10" | out | |
| Heterotis niloticus- African Arowana | 7-9" | out | |
| Xenomystus nigri- African Knife fish | 4-5" | in stock | |
| Gymnarchus niloticus- Aba Knife | 12-14, 15-18" | in stock | |
| Gnathonemus petersii | 7-9" | in stock | |
| Campylomormyrus rhynchophorus | 4-6" | out | |
| Campylomormyrus neumeinus (ibis) | 4-6" | out | |
| Campylomormyrus cassaicus | 3-4" | out | |
| Campylomormyrus elephas (Tamandua) | 4-6" | out | |
| Mormyrops boulengeri- Trumpet-nose | 3-4, 5-7" | out | |
| Mormyrops zanclirostris | 4-6" | out | |
| Mormyrops longirostris- Eastern Bottlenose | 5-7" | out | |
| Mormyrops nigricans | 4-6" | out | |
| Mormyrops anguilloides | 4-6" | out | |
| Mormyrops kanume- Black Dolphin | 8-9" | out | |
| Pollimyrus casteinau | 4-5" | out | |
| Petrocephalus sp. | 1.5-2" | out | |
| Isichthys henryi | 3-4" | out | |
| Marcusenius cf. mento | 3-4" | out | |
| Hippopotamyrus cf. psittacus | 3-4" | out | |
| Brienomyrus brachyistius "Guinea"---nice! | 3-4" | out | |
| Tetraodon muirus( orange) | 0.75, 1-2, 4-5" | out | |
| Tetraodon duboisi | 2.5-3" | out | |
| Tetraodon mbu | 4-5" | out | |
| Tetraodon mbu Show | 15-17" | out | |
| Tetraodon pustulatus | 4-6" | out | |
| Tetraodon lineatus (Fahaka puffer) | 4-5,6-7,10-12" | in stock | |
| Phractolemus ansorgii- Mud/Bloodfish | 1.5, 2-3" | out | |
| Garra ornata -Algae eater from West Africa | 1.5-2" | out | |
| Aethiomastacembellus cf. liberiensis | 5-7, 8-10, 12" | in stock | |
| Characins/Tetras/Barbs | Alestes cf. nurse | 3-4" | in stock |
| Caecomastacembellus marchei | 6-9, 10-12" | out | |
| Caecomastacembellus greshoffi | 6-9, 10-12" | out | |
| Distichodus sexfasciatus | 1" | out | |
| Distichodus lusosso | 2", 3-4" | out | |
| Distichodus decemaculatus(med/lg) | 2-3" | out | |
| Hemistichodus lootensi | out | ||
| Hemistichodus mesmaekersi | out | ||
| Nannocharax fasciatus | 2-2.5" | out | |
| Nannocharax cf.macropterus---nice, rare!!! | 2" | out | |
| Nannocharax latifasciatus- Pencil Darter Tetra | 1.5-2" | out | |
| Phenacogrammus pulcher---Copper Tetra | 2-2.5" | out | |
| Brycinus longipinnis | 2.5" | in stock | |
| Clupeocharax sp. ---Pygmy Congo tetra | 0.5-1" | out | |
| Arnoldichthys spilopterus | 2", 2.5-3" | in stock | |
| Brycinus cf. macrolepidotus | 2-3, 4-5" | out | |
| Alestopetersius smykalai-Blue-diamond Tetra | 1", 1.5-2" | out | |
| Phenacogrammus interruptus(med/lg) | 2-3" | out | |
| Alestopetersius nigropterus | 2.5-3" | out | |
| Alestopetersius brichardii-Red Congo Tetra | 3" | out | |
| Brachypetersius altus(med, lg) | 2" | out | |
| Bathyaethiops breusheghemi(Red top Tetra ) | 1.5-2" | out | |
| Micralestes occidentalis "Red fin" | 2-3" | in stock | |
| Alestopetersius cf. ansorgii | 2-3" | out | |
| Bryconaethiops boulengeri -Feather-finTetra | 2-3, 4-5" | out | |
| Labeo cf. parvus | 3-4" | out | |
| Labeo variegatus-Variegated shark-nice!! | 2-3" | out | |
| Lepidarchus adonis- Adonis Tetra | 0.75" | in stock | |
| Ladegesia roloffi- Jelly bean Tetra | 0.75-1", 1.25" | in stock | |
| Neolebias ansorgii | 0.75-1" | in stock | |
| Neolebias powelli | 0.75" | in stock | |
| Neolebias trewavase | 1-2" | out | |
| Neolebias trilineatus | 1" | out | |
| Neolebias cf. phillipi | 1" | out | |
| Barbus holotaenia | 2" | ||
| Barboides gracilis --Africa's smallest barb | 0.5-0.75" | out | |
| Barboides cf. gracilis red "Cameroon" nice! | 0.5-0.75" | yes | |
| Barbus walkerii | 2-3.5" | in stock | |
| Barbus jae---nice, healthy, fat! | 0.75" | yes | |
| Barbus stigmatopygus"Speckled African Barb" | 1" | in stock | |
| Barbus cf.candens | 0.5-1" | out | |
| Barbus hulstaerti---nice, quarantined, healthy! | 0.5-0.75" | out | |
| Opsaridium christyi- Copper nose Barb | 2-3" | in stock | |
| Killifish | Adamas formosus | 1-1.25" | out |
| Aphyoplatys duboisi | 1-1.25" | out | |
| Epiplatys annulatus - Wild fish | 0.5-0.75" | in stock | |
| Epiplatys infrafasciatus baroi"Bidou" | 2-3" | yes | |
| Epiplatys infrafasciatus rathkei"Barombi Mbo" | 2-3" | out | |
| Epiplatys fasciolatus fasciolatus--wild prs | 2-3" | in stock | |
| Foershichthys flavipinnis- nice form | 1" | out | |
| Congopanchax myersi- Gold form | 0.5-1" | out | |
| Congopanchax brichardii | 0.5-1" | out | |
| Aplochelichthys stigmatopygus "Fifinda" | 1-1.25" | out | |
| Aplochelichthys scheeli---nice!! | 0.75-1" | out | |
| Aplochelichthys normani- wild fish | 0.75-1" | yes | |
| Aplochelichthys luxopthalmus hannerzi--nice! | 1-1.25" | yes | |
| Procatopus aberrans "Ossing" | 1.5" | out | |
| Procatopus similis "Muyuka" | 1.5-2" | yes | |
| Procatopus cf. nototaenia "Kopongo" | 1.25-2" | out | |
| Procatopus nototaenia "Kribi" | 1.5-2" | out | |
| Procatopus sp. "Mundemba Gold" | 1.5-2" | yes | |
| Procatopus davidii "Yabassi" | 1.5-2" | out | |
| Procatopus nototaenia "Fifinda" | 1.5-1.7" | out | |
| Fundulopanchax arnoldi---wild | 2" | out | |
| Fundulopanchax deltahense----wild | 2-3" | out | |
| Fundulopanchax gardnerii mamfensis | 1.5-2" | out | |
| Aphyosemion calliurum | 1.5" | out | |
| Aphyosemion loenbergii "Makondo" | 1.25" | out | |
| Aphyosemion amoenum | 1.25-1.5" | out | |
| Aphyosemion elberti "Dschang" | 1.25-1.5" | out | |
| Aphyosemion exiguum | 1.5-2" | out | |
| Aphyosemion celiae celiae | 1.5-2" | out | |
| Aphyosemion amoenum | 2" | out | |
| Aphyosemion cameronense cameronense | 1.5" | out | |
| Aphyosemion cameronense halleri | 1.5-2" | out | |
| Catfish | Synodontis schoutedeni | 1.5-3" | out |
| Synodontis schoutedeni "Yellow" | 2-3" | out | |
| Synodontis alberti | 2-3,4-6" | out | |
| Synodontis angelicus | 3-4" | out | |
| Synodontis angelicus "Yellow variant" | 4-5" | out | |
| Synodontis soloni | 3-4" | out | |
| Synodontis nigriventris-Upsidedown Syno | 2" | in stock | |
| Synodontis brichardi | 5-7" | out | |
| Synodontis decorus | 3-4" | out | |
| Synodontis pardalis | 4-6, 7-9" | out | |
| Synodontis flavitaeniatus- Orange form | 2" | yes | |
| Synodontis robertsii- rare!! | 2-3" | out | |
| Auchenoglanis occidentalis"Black Volta" | 7-9" | out | |
| Auchenoglanis cf occidentalis "Bouche"---new form | 4-5" | out | |
| Synodontis rebeli | 2-3" | out | |
| Microsynodontis sp. "Bumble bee" | 1.5-2" | out | |
| Microsynodontis batesii | 0.75-1.25, 2-3" | in stock | |
| Brachysynodontis batensoda | 2" | out | |
| Synodontis pleurops | 3-4" | out | |
| Synodontis sp. "Zebra"-Zebra U.D. Cat | 1-2" | out | |
| Synodontis ocellifer | 2-3" | in stock | |
| Synodontis clarias "Red tailed Synodontis" | 4-5, 6-7" | in stock | |
| Synodontis eburnensis | 5-6" | out | |
| Synodontis filamentosus "Black Volta" | 4-5, 6-7" | in stock | |
| Synodontis cf. koensis | 2-3" | in stock | |
| Synodontis eupterus | 3-3.5" | in stock | |
| Hemisynodontis membranaceous | 2" | out | |
| Clarotes laticeps "Volta" | 4-5, 7-9" | in stock | |
| Chrysichthys nigrodigitatus | 4-5" | in stock | |
| Mochokiella paynei | 2-3" | in stock | |
| Amphilius platychir- Stripped Loach Catfish | 2-3" | out | |
| Ampilius atenuensis- Golden African Khuli | 1.5" | out | |
| Eutropiellus debauwie-- True Debauwie Cat | 1.5-2" | out | |
| Paraila pellucida- Yellow back Glass Catfish | 2-3" | in stock | |
| Parauchenoglanis cf. macrostoma "xlg size" | 5-7" | out | |
| Bagrus cf. docmak "Black Volta" | 6-9" | in stock | |
| Parauchenoglanis sp. Lokunje | 2" | out | |
| Parauchenoglanis guttatus | 2" | out | |
| Euchilichthys sp. Black Suckermouth Catfish | 2-3" | out | |
| Chiloglanis cf. voltae | 2-2.5 | in stock | |
| Plants | Apongeton ulvaceus | 1-2", 4-6" | in stock |
| Aponogeton longiplumulosus | 1-2, 4-6" | in stock | |
| Aponogeton capuronii | 1-2, 5-8" | in stock | |
| Aponogeton boivianus | in stock | ||
| Aponogeton madagascariensis | in stock | ||
| Aponogeton fenestralis "West Coast Lace" | in stock | ||
| Aponogeton fenestralis "Henkelianus" | out | ||
| Bolbitis heudelotti- African Water Fern | 4-7" | in stock | |
| Anubias afzelli | in stock | ||
| Anubias congensis | in stock | ||
| Anubias lanceolata | out | ||
| Anubias barterii nana | out | ||
| Anubias barterii nana (clumped mass) | out | ||
| Anubias barterii barterii | out | ||
| Anubias barterii caladifolia | out | ||
| Anubias sp. Pygmy | out | ||
| Rootwood | True High quality African roots- very clean | All sizes | in stock |
| Crinum aquatica | out | ||
| Crinum calamistratum | out | ||
| Crinum natans | in stock | ||
| Nymphaea zenkerii (Green & Red) | in stock |
|
|
| Site Created and Managed by WebDiva's Designs |