|
CURRENT AVAILABILITY LISTING OF WILD WEST/CENTRAL AFRICAN IMPORTS |
Date of last update: 04/06/08
|
Category |
Name |
Size(inches) |
Availability |
| Riverine/Dwarf Cichlids | Pelvicachromis taeniatus "Moliwe" | 2-3" | in stock |
| Pelvicachromis taeniatus "Ndonga" | 1-2" | out | |
| Pelvicachromis taeniatus "Lobe" | 2-3" | out | |
| Pelvicachromis taeniatus "Nyete" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Kienke" | 2-2.5" | in stock | |
| Pelvicachromis taeniatus "Lokunje" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Wouri" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Makoure" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Bipindi" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Dehane" | 1-2" | out | |
| Pelvicachromis taeniatus "Bandevouri" | 2-2.5" | out | |
| Pelvicachromis pulcher "Ndonga" | 1-2" | out | |
| Pelvicachromis pulcher "Wild Yellow form" | 2-3" | in stock | |
| Pelvicachromis sacrimontis | 2-3" | in stock | |
| Pelvicachromis sp. "Blue fin"--new fish | 1.5-2" | in stock | |
| Pelvicachromis roloffi "Kolente River"---nice! | 1-2" | out | |
| Pelvicachromis rubrolabialis | 2-3" | in stock | |
| Pelvicachromis signatus "Kolente River" | 2-2.5" | in stock | |
| Pelvicachromis humilis "Kasewe" | 2-2.5" | in stock | |
| Pelvicachromis humilis "Kenema"-nice fish | 2.5-3" | out | |
| Pelvicachromis humilis "Boffa"----nice!! | 2.5-3" | in stock | |
| Pelvicachromis humilis "Killi River" | 2.5-3" | in stock | |
| Pelvicachromis humilis "Friya"--nice | 1.5" | in stock | |
| Pelvicachromis subocellatus "Moanda" F0 | 2-3" | in stock | |
| Limbochromis robertsi - very rare | 1-1.5", 2-3.5" | out | |
| Benitochromis ufermanni---new form | 2-3" | in stock | |
| Benitochromis nigrodorsalis "Moliwe" | 2-3" | out | |
| Benitochromis riomuniensis | 2-3" | out | |
| Annomalochromis thomasi"Guinea form" | 2-3" | in stock | |
| Nannochromis sabinae | 1.5-2" | in stock | |
| Nannochromis splendens--rare!!! wild fish | 0.5", 1.5-2" | out | |
| Nannochromis transvestitus - wild fish | 1" | out | |
| Nannochromis dimidiatus"Zaire Red"- wild | 0.75-1" | out | |
| Nannochromis parilus (lg)- nice color form | 2-3" | in stock | |
| Nannochromis nudiceps ----real!!!! | 1-2" | out | |
| Paranannochromis caudifasciatus | 1.5-2" | out | |
| Paranannochromis longirostris | 2-3" | in stock | |
| Hemichromis sp. Guinea I "Kolente River" | 2-3" | in stock | |
| Hemichromis sp. Guinea II | 1-2" | out | |
| Hemichromis sp. "Moanda"- fantastic new fish | 2", 3-4" | out | |
| Hemichromis fasciatus | 1" | out | |
| Hemichromis cristatus- real! | 2-3" | out | |
| Hemichromis frempongi | 3" | out | |
| Hemichromis elongatus | 2-3" | out | |
| Etia nguti | 2" | out | |
| Pelmatochromis nigrofasciatus | 3" | out | |
| Pelmatochromis cf.buettikoferi- rare fish | 2.5" | out | |
| Steatocrannus cassuarius (med/lg) | 2.5-3" | in stock | |
| Steatocrannus tinanti(lg) | 2.5-3" | in stock | |
| Steatocrannus cf. bleheri | 2-3" | out | |
| Steatocrannus irvinei | 3-4" | out | |
| Steatocrannus sp. "Red eye" | 2-3" | out | |
| Teleogramma brichardii | 2-3" | out | |
| Gobiocichla ethelwynae | 2-3.5" | in stock | |
| Gobiocichla wonderii | 2--3.25" | out | |
| Stomatepia pindu | 2-3" | in stock | |
| Pungu maclareni | 2-3" | in stock | |
| Myaka myaka | 2-3' | out | |
| Invertebrates | Atya scabra | 1.5, 2" | in stock |
| Atya sp. Cameroon - Pin-stripe form | 1.5" | in stock | |
| Atya gabonensis - Giant Blue Woodshrimp | 1-3", 4-5" | in stock | |
| Macrobrachium dux- very nice colors | 1.5", 2-2.5" | out | |
| Oddball/Jurassic Fish | Ctenopoma nebulosum "very rare" (lg) | 2-3" | out |
| Ctenopoma acutirostre(med, lg, xlg) | 2-2.5, 3-4" | in stock | |
| Microctenopoma ansorgii- nice! | 1-1.5, 2" | in stock | |
| Microctenopoma ansorgii"Red Morph"-new!! | 1-1.5" | out | |
| Microctenopoma congicum "rare" | 2" | out | |
| Ctenopoma weeksii(med/lg) | 2-3" | out | |
| Ctenopoma fasciolatum(med, lg,xlg) | 1.5-2", 3-4" | in stock | |
| Polypterus teugelsi | 7-10, 12-18" | in stock | |
| Polypterus sp. "Koliba"--nice!! | 15-17" | in stock | |
| Polypterus ornatipinnis(med, lg) | 4-6",7-8", 10" | in stock | |
| Polypterus ansorgii | 7-12", 13-15" | in stock | |
| Polypterus delhezi(med,lg, xlg) | 4-6, 7-9" | out | |
| Polypterus palmas palmas | 8-9", 10-12" | in stock | |
| Polypterus palmas buettikoferi | 4-5" | in stock | |
| Polypterus palmas polli(med, lg) | 4-6, 7-8" | in stock | |
| Polypterus endlicheri endlicheri "Guinea" | 8-10" | in stock | |
| Polypterus retropinnis(aka "Zaire Green") | 9-10" | out | |
| Polypterus weeksii---very bold solid stripes! | 8-10" | out | |
| Polypterus endlicheri endlicheri "Volta River" | 5-6,7-9,10-13" | out | |
| Polypterus sp.aff. endlicheri "Tikinso Guinea" | 12-13" | in stock | |
| Polypterus endlicheri endlicheri "Nigeria" | 8-10" | in stock | |
| Polypterus endlicheri congicus | 10-12" | out | |
| Polypterus bichir lapradei "Tikinso Guinea" | 10-12, 13-15" | out | |
| Polypterus bichir lapradei "Nigeria" | 8-10, 12" | in stock | |
| Polypterus mokelembembe(med, lg) | 4-6, 7-9" | in stock | |
| Erpetoichthys calabaricus- Rope fish | 8-12" | in stock | |
| Protopterus dolloi "Albino" | 15-18" | in stock | |
| Protopterus aethiopicus "Albino form" | 15-18, 32-34" | in stock | |
| Protopterus aethiopicus congicus | 15-18" | in stock | |
| Protopterus dolloi- Spotted Lungfish | 12-15" | in stock | |
| Polycentropsis abbreviata- African Leaf fish | 2" | out | |
| Pantodon bucholzi- Butterfly fish | 2" | out | |
| Sicydium sps. Hi-finned algae grazing goby | 1.5" | in stock | |
| Kribia kribensis- Bearded sleeper goby | 1-2" | in stock | |
| Papyrocrannus afer-Marbled Knife fish | 5-7" | in stock | |
| Heterotis niloticus- African Arowana | 3" | out | |
| Xenomystus nigri- African Knife fish | 5-7" | out | |
| Gymnarchus niloticus- Aba Knife | 12-15" | out | |
| Gnathonemus petersii | 4", 5-6" | in stock | |
| Campylomormyrus rhynchophorus | 4" | in stock | |
| Campylomormyrus neumeinus (ibis) | 4-6" | out | |
| Campylomormyrus cassaicus | 3-4" | out | |
| Campylomormyrus elephas (Tamandua) | 4-6" | in stock | |
| Mormyrops boulengeri- Trumpet-nose | 3-4, 5-7" | in stock | |
| Mormyrops zanclirostris | 4-6" | in stock | |
| Mormyrops longirostris- Eastern Bottlenose | 5-7" | out | |
| Mormyrops kanume- Black Dolphin | 8-10" | out | |
| Pollimyrus casteinau | 4-5" | out | |
| Isichthys henryi | 2" | in stock | |
| Marcusenius cf. mento | 3-4" | out | |
| Hippopotamyrus cf. psittacus | 3-4" | in stock | |
| Brienomyrus brachyistius "Guinea"---nice! | 3" | out | |
| Tetraodon muirus(red, orange) | 1.5" | out | |
| Tetraodon duboisi | 2.5-3" | in stock | |
| Tetraodon mbu | 4-5" | out | |
| Tetraodon mbu LG SHOW & JUMBO SIZES | 15-17" | out | |
| Tetraodon pustulatus | 7-9" | in stock | |
| Tetraodon lineatus (Fahaka puffer) | 9-10" | in stock | |
| Phractolemus ansorgii- Mud/Bloodfish | 1.5, 2-3" | out | |
| Garra ornata -Algae eater from West Africa | 1.5-2" | out | |
| Aethiomastacembellus cf. liberiensis | 4" | in stock | |
| Characins/Tetras/Barbs | Aethiomastacembellus nigromarginatus | 8-10, 12-14" | out |
| Caecomastacembellus cryptacanthus | 6-9, 10-12" | out | |
| Caecomastacembellus greshoffi | 6-9, 10-12" | out | |
| Distichodus sexfasciatus | 1.5-2, 3-4" | in stock | |
| Distichodus lusosso | 2", 3-4" | in stock | |
| Distichodus decemaculatus(med/lg) | 1" | in stock | |
| Hemistichodus lootensi | out | ||
| Hemistichodus mesmaekersi | out | ||
| Nannocharax fasciatus | 2-2.5" | out | |
| Nannocharax cf.macropterus---nice, rare!!! | 2" | out | |
| Nannocharax latifasciatus- Pencil Darter Tetra | 1.5-2" | out | |
| Phenacogrammus pulcher---Copper Tetra | 2-2.5" | in stock | |
| Brycinus longipinnis | 1.5-2.5" | in stock | |
| Phenacogrammus cf. major | 2-3" | in stock | |
| Arnoldichthys spilopterus | 2", 2.5-3" | in stock | |
| Brycinus cf. macrolepidotus | 2-3, 4-5" | out | |
| Alestopetersius smykalai-Blue-diamond Tetra | 1", 1.5-2" | in stock | |
| Phenacogrammus interruptus(med/lg) | 2-3" | in stock | |
| Alestopetersius brichardii-Red Congo Tetra | 3" | in stock | |
| Brachypetersius altus(med, lg) | 2" | out | |
| Bathyaethiops breusheghemi(Red top Tetra ) | 1.5-2" | in stock | |
| Micralestes stormsii | 1.5-2" | out | |
| Alestopetersius cf. ansorgii | 2-3" | in stock | |
| Bryconaethiops boulengeri -Feather-finTetra | 4-5" | out | |
| Hemigrammopetersius caudalis | 1.5-2.5" | in stock | |
| Labeo variegatus-Variegated shark-nice!! | 2-3" | out | |
| Lepidarchus adonis- Adonis Tetra | 0.75" | in stock | |
| Ladegesia roloffi- Jelly bean Tetra | 0.75-1", 1.25" | in stock | |
| Neolebias ansorgii | 0.75-1" | in stock | |
| Neolebias powelli | 0.75" | in stock | |
| Neolebias trewavase | 1-2" | in stock | |
| Neolebias cf. phillipi | 1" | in stock | |
| Barbus holotaenia | 2" | in stock | |
| Barboides gracilis --Africa's smallest barb | 0.5-0.75" | out | |
| Barboides cf. gracilis "Cameroon"---big!, red! | 0.5-0.75" | in stock | |
| Barbus walkerii | 2-3.5" | out | |
| Barbus jae---nice, healthy, fat! | 0.75" | in stock | |
| Barbus stigmatopygus"Speckled African Barb" | 1" | out | |
| Barbus sylvaticus | 0.5-1" | out | |
| Barbus hulstaerti---nice, quarantined, healthy! | 0.75" | in stock | |
| Opsaridium christyi- Copper nose Barb | 2-3" | in stock | |
| Killifish | Adamas formosus | 1-1.25" | out |
| Aphyoplatys duboisi | 1-1.25" | out | |
| Epiplatys annulatus - Wild fish | 0.5-0.75" | in stock | |
| Epiplatys infrafasciatus baroi"Bidou" | 2-3" | in stock | |
| Epiplatys infrafasciatus baroi "Makondo" | 1.5-2" | out | |
| Epiplatys fasciolatus fasciolatus--wild prs | 2-3" | in stock | |
| Foershichthys flavipinnis- nice form | 1" | out | |
| Congopanchax myersi- Gold form | 0.5-1" | out | |
| Congopanchax brichardii | 0.5-1" | in stock | |
| Aplochelichthys stigmatopygus "Fifinda" | 1-1.25" | in stock | |
| Aplochelichthys scheeli---nice!! | 0.75-1" | out | |
| Aplochelichthys normani- wild fish | 0.75-1" | in stock | |
| Aplochelichthys luxopthalmus hannerzi--nice! | 1-1.25" | out | |
| Aplochelichthys luxopthalmus luxopthalmus | 1.25-1.5" | out | |
| Procatopus sp. "Mundemba Gold" | 1.5-2" | in stock | |
| Procatopus nototaenia "Makondo" | 1.5-1.75" | out | |
| Procatopus nototaenia "Fifinda" | 1.5-1.7" | in stock | |
| Fundulopanchax fallax---wild prs | 2-3" | out | |
| Fundulopanchax mirabille intermittens "Tinto" | 1.5" | out | |
| Aphyosemion cf. christyi | 1.5" | in stock | |
| Aphyosemion loenbergii "Makondo" | 1.25" | out | |
| Aphyosemion loenbergii "Dehane" | 1.25-1.5" | out | |
| Aphyosemion loenbergii "Fifinda" | 1.25-1.5" | out | |
| Aphyosemion riggenbachi "Yabassi" | 1.5-2" | out | |
| Aphyosemion cognatum | 1.5-2" | out | |
| Aphyosemion amoenum | 2" | out | |
| Aphyosemion cameronense cameronense | 1.5" | out | |
| Catfish | Synodontis schoutedeni | 1.5-3" | in stock |
| Synodontis schoutedeni "Yellow" | 2-3" | in stock | |
| Synodontis alberti | 2-3,4-6" | out | |
| Synodontis angelicus | 1-2, 3" | in stock | |
| Synodontis angelicus "Yellow variant" | 2-3, 4-5" | in stock | |
| Synodontis soloni | 2-3" | in stock | |
| Synodontis nigriventris-Upsidedown Syno | 1-2" | in stock | |
| Synodontis brichardi | 3-4, 5-7" | in stock | |
| Synodontis decorus | 3-4, 5-6" | in stock | |
| Synodontis congicus | 2-3" | out | |
| Synodontis flavitaeniatus- Orange form | 3-4" | in stock | |
| Synodontis robertsii- rare!! | 2-3" | out | |
| Auchenoglanis occidentalis | 4-5, 6-7" | in stock | |
| Microsynodontis sp. Bumble bee | 1-1.5" | in stock | |
| Synodontis rebeli | 2-3" | in stock | |
| Microsynodontis cf. christyi | 1.5-2" | in stock | |
| Microsynodontis batesii | 0.75-1.25, 2-3" | out | |
| Brachysynodontis batensoda | 2" | out | |
| Synodontis pleurops | 3-4" | in stock | |
| Synodontis sp. "Zebra"-Zebra U.D. Cat | 1", 2-3" | out | |
| Synodontis ocellifer | 2-3" | in stock | |
| Synodontis eupterus | 2-3" | out | |
| Synodontis eburnensis | 2-3" | in stock | |
| Synodontis waterlotti | 2" | in stock | |
| Synodontis cf. koensis | 1.5-2" | in stock | |
| Synodontis cf.comoensis | 1-2" | in stock | |
| Hemisynodontis membranaceous | 3-4" | in stock | |
| Chrysichthys auratus "Gold Catfish" | 2-3" | out | |
| Chrysichthys cf. longipinnis | 4-6" | out | |
| Mochokiella paynei | 2-3" | in stock | |
| Amphilius platychir- Stripped Loach Catfish | 2-3" | in | |
| Eutropiellus debauwie-- True Debauwie Cat | 1.5-2" | in stock | |
| Paraila pellucida- Yellow back Glass Catfish | 2-3" | in stock | |
| Parauchenoglanis macrostoma | 2" | in stock | |
| Parauchenoglanis balayi | 2-3" | in stock | |
| Parauchenoglanis sp. Lokunje | 2" | in stock | |
| Parauchenoglanis guttatus | 2" | out | |
| Euchilichthys sp. Black Suckermouth Catfish | 2-3" | out | |
| Chiloglanis disneyi | 2-2.5 | in stock | |
| Plants | Apongeton ulvaceus | 1-2", 4-6" | in stock |
| Aponogeton longiplumulosus | 1-2, 4-6" | in stock | |
| Aponogeton capuronii | 1-2, 5-8" | in stock | |
| Aponogeton boivianus | in stock | ||
| Aponogeton madagascariensis | in stock | ||
| Aponogeton fenestralis "West Coast" | in stock | ||
| Aponogeton fenestralis "Henkelianus" | in stock | ||
| Bolbitis heudelotti- African Water Fern | 4-7" | out | |
| Anubias afzelli | in stock | ||
| Anubias congensis | in stock | ||
| Anubias lanceolata | in stock | ||
| Anubias barterii nana | in stock | ||
| Anubias barterii nana (clumped mass) | in stock | ||
| Anubias barterii barterii | out | ||
| Anubias barterii caladifolia | in stock | ||
| Anubias sp. Pygmy | out | ||
| Rootwood | True High quality African roots- very clean | All sizes | in stock |
| Crinum aquatica | in stock | ||
| Crinum calamistratum | in stock | ||
| Crinum natans | out | ||
| Nymphaea zenkerii (Green & Red) | in stock |
|
|
| Site Created and Managed by WebDiva's Designs |