|
CURRENT AVAILABILITY LISTING OF WILD WEST/CENTRAL AFRICAN IMPORTS (Please check under Wild Imports for South American species) |
Date of last update: 07/13/10
|
Category |
Name |
Size(inches) |
Availability |
| Riverine/Dwarf Cichlids | Pelvicachromis taeniatus "Moliwe" | 2-3" | in stock |
| Pelvicachromis taeniatus "Ndonga" | 1-2" | out | |
| Pelvicachromis taeniatus "Lobe" | 2-3" | out | |
| Pelvicachromis taeniatus "Nyete" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Kienke" | 2-2.5" | out | |
| Pelvicachromis taeniatus "Lokunje" | 2-3" | out | |
| Pelvicachromis taeniatus "Wouri" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Makoure" | 2-3" | in stock | |
| Pelvicachromis taeniatus "Bipindi" | 2-3" | out | |
| Pelvicachromis taeniatus "Dehane" | 1-2" | out | |
| Pelvicachromis taeniatus "Bandevouri" | 2-2.5" | out | |
| FIRST TIME IN THE US! | Pelvicachromis taeniatus "Njanje" ---NEW!!! | 2" | females available |
| Pelvicachromis pulcher "Wild form" | 2-3" | in stock | |
| Pelvicachromis sacrimontis | 2-3" | out | |
| Pelvicachromis sp. "Blue fin"--new fish | 1.5-2" | out | |
| Pelvicachromis roloffi "Kili River" | 1-2" | out | |
| Pelvicachromis roloffi "Kolente River"---nice! | 1-2" | out | |
| Pelvicachromis rubrolabialis | 2-3" | out | |
| Pelvicachromis signatus "Kolente River" | 2-2.5" | out | |
| Pelvicachromis humilis "Kasewe" | 2-2.5" | out | |
| Pelvicachromis humilis "Kenema"-nice fish | 2.5-3" | out | |
| Pelvicachromis humilis "Boffa"----nice!! | 2.5-3" | out | |
| Pelvicachromis humilis "Killi River" | 2.5-3" | out | |
| Pelvicachromis humilis "Friya"--nice | 1.5" | out | |
| Pelvicachromis subocellatus "Moanda" F0 | 2-3" | out | |
| Limbochromis robertsi - very rare | 1-1.5", 2-3.5" | out | |
| Benitochromis ufermanni---new form | 2-3" | out | |
| Benitochromis nigrodorsalis "Moliwe" | 2-3" | out | |
| Benitochromis riomuniensis ---really nice!!! | 2-3" | in stock | |
| Annomalochromis thomasi"Guinea form" | 2-3" | out | |
| Nannochromis sabinae | 1.5-2" | out | |
| Nannochromis teugelsi(sp. Kasai)--rare!! wild | 1.5-2.5" | out | |
| Nannochromis transvestitus - wild fish | 1" | out | |
| Nannochromis dimidiatus"Zaire Red"- wild | 0.75-1" | in stock | |
| Nannochromis parilus (lg)- nice color form | 2-3" | in stock | |
| Nannochromis nudiceps ----real!!!! | 1-2" | out | |
| Paranannochromis caudifasciatus | 1.5-2" | out | |
| Paranannochromis longirostris | 2-3" | out | |
| Hemichromis sp. Guinea I "Kolente River" | 2-3" | in stock | |
| Hemichromis sp. Guinea II | 1-2" | out | |
| Hemichromis sp. "Moanda"- fantastic new fish | 2-3" | out | |
| Hemichromis fasciatus | 1" | out | |
| Hemichromis cristatus- real! | 2-3" | out | |
| Hemichromis frempongi | 3" | out | |
| Hemichromis elongatus | 2-3" | out | |
| Etia nguti | 2" | out | |
| Pelmatochromis nigrofasciatus | 3" | out | |
| Pelmatochromis cf.buettikoferi- rare fish | 2.5" | out | |
| Steatocrannus cassuarius (med/lg) | 2.5-3" | in stock | |
| Steatocrannus tinanti(lg) | 2.5-3" | in stock | |
| Steatocrannus cf. bleheri | 2-3" | out | |
| Steatocrannus irvinei | 3-4" | out | |
| Steatocrannus sp. "Red eye" | 2-3" | out | |
| Teleogramma brichardii | 2-3" | out | |
| Gobiocichla ethelwynae | 2-3.5" | in stock | |
| Gobiocichla wonderii | 2--3.25" | out | |
| Stomatepia pindu | 1" | out | |
| Pungu maclareni | 2-3" | out | |
| Myaka myaka | 1-1.5" | out | |
| Invertebrates | Atya scabra | 1.5, 2" | in stock |
| Atya sp. Cameroon - Pin-stripe form | 1.5" | out | |
| Atya gabonensis - Giant Blue Woodshrimp | 1-3", 4-5" | in stock | |
| Macrobrachium dux- very nice colors | 1.5", 2-2.5" | out | |
| Oddball/Jurassic Fish | Ctenopoma nebulosum "very rare" (lg) | 2-3" | in stock |
| Ctenopoma acutirostre(med, lg, xlg) | 2-2.5, 3-4" | in stock | |
| Microctenopoma ansorgii- nice! | 1.5- 2" | out | |
| Microctenopoma ansorgii"Red Morph"-new!! | 2-2.5" | in stock | |
| Microctenopoma congicum "rare" | 2" | out | |
| Ctenopoma weeksii(med/lg) | 2-3" | out | |
| Ctenopoma fasciolatum(med, lg,xlg) | 1.5-2" | out | |
| Ctenopoma ocellatum | 2-3" | out | |
| Ctenopoma kingsleyae | 3-3.5" | out | |
| Polypterus teugelsi | 8-9, 10-12" | in stock | |
| Polypterus bichir sp. "Koliba"--nice!! | 10-12", 13-15" | in stock | |
| Polypterus bichir sp. "Koloton" | 10" | out | |
| Polypterus ornatipinnis(med, lg) | 4-6, 7-8" | in stock | |
| Polypterus ansorgii | 7-9, 10-12, 18" | in stock | |
| Polypterus delhezi(med,lg, xlg) | 4-6, 8-10, 12" | in stock | |
| Polypterus palmas palmas | 8-9", 10-12" | out | |
| Polypterus palmas buettikoferi | 4-6" | in stock | |
| Polypterus palmas polli(med, lg) | 3-4, 7-9" | out | |
| Polypterus endlicheri endlicheri "Guinea" | 12-13" | in stock | |
| Polypterus retropinnis(aka "Zaire Green") | 4-6,7-9,10-12" | in stock | |
| Polypterus weeksii---very bold solid stripes! | 7-9" | out | |
| Polypterus endlicheri endlicheri "Volta River" | 10-13" | in stock | |
| Polypterus sp.aff. endlicheri "Tikinso Guinea" | 7-9, 10-12, 22" | in stock | |
| Polypterus endlicheri endlicheri "Nigeria" | 8-10" | out | |
| Polypterus endlicheri congicus | 10-12" | in stock | |
| Polypterus bichir lapradei "Tikinso Guinea" | 10-12, 13-15" | in stock | |
| Polypterus bichir lapradei "Nigeria" | 8-10" | in stock | |
| Polypterus bichir bichir | 14-16" | out | |
| Polypterus bichir bichir (Show sizes) | 17-19" | out | |
| Polypterus mokelembembe(med, lg) | 3", 4-6", 7-9" | in stock | |
| Erpetoichthys calabaricus- Rope fish | 10-12" | in stock | |
| Protopterus dolloi "Albino" | 15-18" | in stock | |
| Protopterus amphibius | |||
| Protopterus aethiopicus congicus | 12" | out | |
| Protopterus dolloi- Spotted Lungfish | 12-15" | out | |
| Polycentropsis abbreviata- African Leaf fish | 2" | out | |
| Pantodon bucholzi- Butterfly fish | 2-3" | in stock | |
| Sicydium sps. Hi-finned algae grazing goby | 1.5" | in stock | |
| Kribia kribensis- Bearded sleeper goby | 1-2" | out | |
| Papyrocrannus afer-Marbled Knife fish | 5-7" | out | |
| Heterotis niloticus- African Arowana | 3" | out | |
| Xenomystus nigri- African Knife fish | 5-7" | in stock | |
| Gymnarchus niloticus- Aba Knife | 12-15" | out | |
| Gnathonemus petersii | 7-8" | out | |
| Campylomormyrus rhynchophorus | 4-6, 7" | out | |
| Campylomormyrus neumeinus (ibis) | 4-6" | out | |
| Campylomormyrus cassaicus | 3-4" | out | |
| Campylomormyrus elephas (Tamandua) | 4-6" | out | |
| Mormyrops boulengeri- Trumpet-nose | 3-4, 5-7" | out | |
| Mormyrops zanclirostris | 4-6" | out | |
| Mormyrops longirostris- Eastern Bottlenose | 5-7" | out | |
| Mormyrops nigricans | 4-6" | out | |
| Mormyrops anguilloides | 4-6" | out | |
| Mormyrops kanume- Black Dolphin | 8-9, 10-12" | out | |
| Pollimyrus casteinau | 4-5" | out | |
| Petrocephalus simus | 2-3" | out | |
| Isichthys henryi | 4-5" | out | |
| Marcusenius cf. mento | 3-4" | out | |
| Hippopotamyrus cf. psittacus | 3-4" | out | |
| Brienomyrus brachyistius "Guinea"---nice! | 3" | out | |
| Tetraodon muirus( orange) | 0.75, 1-2 " | in stock | |
| Tetraodon duboisi | 2.5-3" | out | |
| Tetraodon mbu | 3, 4-5, 6-7" | in stock | |
| Tetraodon mbu Show | 15-17" | out | |
| Tetraodon pustulatus | 4-6" | out | |
| Tetraodon lineatus (Fahaka puffer) | 3-4, 5-7" | out | |
| Phractolemus ansorgii- Mud/Bloodfish | 1.5, 2-3" | out | |
| Garra ornata -Algae eater from West Africa | 1.5-2" | out | |
| Aethiomastacembellus cf. liberiensis | 5-7, 8-10" | in stock | |
| Characins/Tetras/Barbs | Aethiomastacembellus nigromarginatus | 8-10, 12-14" | out |
| Caecomastacembellus marchei | 6-9, 10-12" | out | |
| Caecomastacembellus greshoffi | 6-9, 10-12" | out | |
| Distichodus sexfasciatus | 1.5-2" | in stock | |
| Distichodus lusosso | 1-2", 3-4" | in stock | |
| Distichodus decemaculatus(med/lg) | 2-3" | out | |
| Hemistichodus lootensi | out | ||
| Hemistichodus mesmaekersi | out | ||
| Nannocharax fasciatus | 2-2.5" | out | |
| Nannocharax cf.macropterus---nice, rare!!! | 2" | out | |
| Nannocharax latifasciatus- Pencil Darter Tetra | 1.5-2" | out | |
| Phenacogrammus pulcher---Copper Tetra | 2-2.5" | out | |
| Brycinus longipinnis | 1.5-2.5" | in stock | |
| Phenacogrammus cf. major | 2-3" | out | |
| Arnoldichthys spilopterus | 2", 2.5-3" | out | |
| Brycinus cf. macrolepidotus | 2-3, 4-5" | in stock | |
| Alestopetersius smykalai-Blue-diamond Tetra | 1", 1.5-2" | in stock | |
| Phenacogrammus interruptus(med/lg) | 2-3" | in stock | |
| Alestopetersius nigropterus | 2.5-3" | out | |
| Alestopetersius brichardii-Red Congo Tetra | 3" | out | |
| Brachypetersius altus(med, lg) | 2" | in stock | |
| Bathyaethiops breusheghemi(Red top Tetra ) | 1.5-2" | in stock | |
| Micralestes occidentalis "Red fin" | 1" | out | |
| Alestopetersius cf. ansorgii | 2-3" | in stock | |
| Bryconaethiops boulengeri -Feather-finTetra | 4-5" | out | |
| Hemigrammopetersius caudalis | 1.5-2.5" | in stock | |
| Labeo variegatus-Variegated shark-nice!! | 2-3" | out | |
| Lepidarchus adonis- Adonis Tetra | 0.75" | out | |
| Ladegesia roloffi- Jelly bean Tetra | 0.75-1", 1.25" | in stock | |
| Neolebias ansorgii | 0.75-1" | in stock | |
| Neolebias powelli | 0.75" | out | |
| Neolebias trewavase | 1-2" | out | |
| Neolebias unifasciatus | 1" | out | |
| Neolebias cf. phillipi | 1" | out | |
| Barbus holotaenia | 2" | in stock | |
| Barboides gracilis --Africa's smallest barb | 0.5-0.75" | out | |
| Barboides cf. gracilis "Cameroon" nice! | 0.5-0.75" | out | |
| Barbus walkerii | 2-3.5" | out | |
| Barbus jae---nice, healthy, fat! | 0.75" | out | |
| Barbus stigmatopygus"Speckled African Barb" | 1" | out | |
| Barbus cf.candens | 0.5-1" | out | |
| Barbus hulstaerti---nice, quarantined, healthy! | 0.5-0.75" | in stock | |
| Opsaridium christyi- Copper nose Barb | 2-3" | out | |
| Killifish | Adamas formosus | 1-1.25" | out |
| Aphyoplatys duboisi | 1-1.25" | out | |
| Epiplatys annulatus - Wild fish | 0.5-0.75" | in stock | |
| Epiplatys infrafasciatus baroi"Bidou" | 2-3" | out | |
| Epiplatys infrafasciatus rathkei"Barombi Mbo" | 2-3" | out | |
| Epiplatys fasciolatus fasciolatus--wild prs | 2-3" | in stock | |
| Foershichthys flavipinnis- nice form | 1" | out | |
| Congopanchax myersi- Gold form | 0.5-1" | out | |
| Congopanchax brichardii | 0.5-1" | out | |
| Aplochelichthys stigmatopygus "Fifinda" | 1-1.25" | out | |
| Aplochelichthys scheeli---nice!! | 0.75-1" | in stock | |
| Aplochelichthys normani- wild fish | 0.75-1" | in stock | |
| Aplochelichthys luxopthalmus hannerzi--nice! | 1-1.25" | out | |
| Procatopus aberrans "Ossing" | 1.5" | out | |
| Procatopus similis "Njanja"----NEW!! | 1.5-2" | out | |
| Procatopus similis "Idenau" | 1.25-2" | out | |
| Procatopus cf nototaenia "Bidou Red" | 1-1.5" | out | |
| Procatopus sp. "Mundemba Gold" | 1.5-2" | out | |
| Procatopus davidii "Yabassi" | 1.5-2" | in stock | |
| Procatopus nototaenia "Fifinda" | 1.5-1.7" | out | |
| Fundulopanchax fallax "Lobe System" NEW! | 2" | out | |
| Fundulopanchax batesii---wild prs | 2-3" | out | |
| Fundulopanchax mirabille intermittens "Tinto" | 1.5" | out | |
| Aphyosemion cf. christyi | 1.5" | out | |
| Aphyosemion loenbergii "Makondo" | 1.25" | out | |
| Aphyosemion amoenum | 1.25-1.5" | out | |
| Aphyosemion elberti "Dschang" | 1.25-1.5" | out | |
| Aphyosemion exiguum | 1.5-2" | out | |
| Aphyosemion celiae celiae | 1.5-2" | out | |
| Aphyosemion amoenum | 2" | out | |
| Aphyosemion cameronense cameronense | 1.5" | out | |
| Aphyosemion cameronense halleri | 1.5-2" | out | |
| Catfish | Synodontis schoutedeni | 1.5-3" | out |
| Synodontis schoutedeni "Yellow" | 2-3" | out | |
| Synodontis alberti | 2-3,4-6" | out | |
| Synodontis angelicus | 1-2, 3" | out | |
| Synodontis angelicus "Yellow variant" | 4-5" | out | |
| Synodontis soloni | 3-4" | in stock | |
| Synodontis nigriventris-Upsidedown Syno | 1-2" | in stock | |
| Synodontis brichardi | 5-7" | in stock | |
| Synodontis decorus | 3-4" | in stock | |
| Synodontis congicus | 2-3" | in stock | |
| Synodontis flavitaeniatus- Orange form | 2" | in stock | |
| Synodontis robertsii- rare!! | 2-3" | out | |
| Auchenoglanis occidentalis | 4-6, 7-8" | out | |
| Microsynodontis sp. Bumble bee | 1-1.5" | in stock | |
| Synodontis rebeli | 2-3" | out | |
| Microsynodontis cf. christyi | 1.5-2" | in stock | |
| Microsynodontis batesii | 0.75-1.25, 2-3" | out | |
| Brachysynodontis batensoda | 2" | out | |
| Synodontis pleurops | 3-4" | out | |
| Synodontis sp. "Zebra"-Zebra U.D. Cat | 1-2" | out | |
| Synodontis ocellifer | 2-3" | in stock | |
| Synodontis clarias "Red tailed Synodontis" | 4-5" | out | |
| Synodontis eburnensis | 5-6" | out | |
| Synodontis waterlotti | 2" | out | |
| Synodontis cf. koensis | 2-3" | in stock | |
| Synodontis cf.comoensis | 1-2" | out | |
| Hemisynodontis membranaceous | 3-4" | out | |
| Chrysichthys auratus "Gold Catfish" | 2-3" | out | |
| Chrysichthys cf. longipinnis | 4-6" | out | |
| Mochokiella paynei | 2-3" | out | |
| Amphilius platychir- Stripped Loach Catfish | 2-3" | out | |
| Eutropiellus debauwie-- True Debauwie Cat | 1.5-2" | in stock | |
| Paraila pellucida- Yellow back Glass Catfish | 2-3" | in stock | |
| Parauchenoglanis macrostoma | 2" | out | |
| Parauchenoglanis balayi | 2-3" | out | |
| Parauchenoglanis sp. Lokunje | 2" | out | |
| Parauchenoglanis guttatus | 2" | out | |
| Euchilichthys sp. Black Suckermouth Catfish | 2-3" | out | |
| Chiloglanis disneyi | 2-2.5 | out | |
| Plants | Apongeton ulvaceus | 1-2", 4-6" | in stock |
| Aponogeton longiplumulosus | 1-2, 4-6" | in sttock | |
| Aponogeton capuronii | 1-2, 5-8" | out | |
| Aponogeton boivianus | out | ||
| Aponogeton madagascariensis | out | ||
| Aponogeton fenestralis "West Coast" | out | ||
| Aponogeton fenestralis "Henkelianus" | out | ||
| Bolbitis heudelotti- African Water Fern | 4-7" | out | |
| Anubias afzelli | out | ||
| Anubias congensis | out | ||
| Anubias lanceolata | out | ||
| Anubias barterii nana | out | ||
| Anubias barterii nana (clumped mass) | out | ||
| Anubias barterii barterii | out | ||
| Anubias barterii caladifolia | out | ||
| Anubias sp. Pygmy | out | ||
| Rootwood | True High quality African roots- very clean | All sizes | in stock |
| Crinum aquatica | out | ||
| Crinum calamistratum | out | ||
| Crinum natans | out | ||
| Nymphaea zenkerii (Green & Red) | in stock |
|
|
| Site Created and Managed by WebDiva's Designs |